Detailinformationen |
|||
Service: | Völliger Verkauf | Kategorie: | medizinische Bedarfe und Ausrüstung |
---|---|---|---|
Garantie: | 60 Tage/ 90 Tage | Beschreibung: | medizinische Operationswerkzeuge |
Zweck: | medizinische Scangeräte | Bedingung: | ursprüngliche Sonde |
Produkt-Beschreibung
Siemens 3.5C55S Convex Ultrasound Transducer Probe
1. Type: convex
2. Frequency: 2.0-5.00 MHz
3. Compatible system:G50,X150,X300
4. Application: OB/BYN, Abdominal
5. Condition: original, in good working condition
6. With 60 days warranty
Other Siemens probes we can offer:
Brand | Model | Compatible System |
Siemens | 3.5C55S | G50/X150/X300 |
Siemens | 6C1HD | S2000 |
Siemens | 7.5L40A | G20/G40 |
Siemens | 7.5L75S | G20 and Prima / Adara |
Siemens | C7F2 | Antares/ X300 and X500 |
Siemens | CH4-1 | Antares |
Siemens | CH5-2 | G40/G60/X150/X300 |
Siemens | CH6-2 | Antares |
Siemens | CX5-2 | Antares/ Sonoline Elegra |
Siemens | C6-2 | CV70/ G50/G60/ X300/X500 |
Siemens | C6F3 | G50/G60 |
Siemens | C5F1 | Antares |
Siemens | C8-5 | X300 |
Siemens | P10-4 | Antares |
Siemens | PH4-1 | Antares |
Siemens | P4-2 | G50/G60/CV70/X150/X300/X500 |
Siemens | P5-1 | X300, X300PE |
Siemens | EC9-4 | G40/ X150/ X300/Antares |
Siemens | EV9F4 | X300 and Antares |
Siemens | VFX9-4 | Antares |
Siemens | VF13-5sp | Antares/X300/X500/G50/G60 |
Siemens | VFX13-5 | Antares |
Siemens | VF13-5 | X150/X300/X500/G40 /G50/G60/ Sonoline Sienna/Sonoline Elegra |
Siemens | VF13-5 | Antares |
Siemens | VF10-5 | Antares |
Siemens | 4V1C | Sequoia 512 GI, Sequoia C512, S2000 |
Siemens/Acuson | 4V1 | Sequoia |
Siemens/Acuson | 6L3 | Acuson Sequoia |
Siemens/Acuson | 8C4 | Sequoia 512 G /Sequoia C512 |
Siemens/Acuson | 8L5 | Sequoia 512 |
Siemens/Acuson | 8V5 | Sequoia |
Siemens/Acuson | 7L3 | Cypress |
Siemens/Acuson | 8V3 | Sequoia 512 /S1000 |
Siemens/Acuson | 9EVF4 | S1000/ S2000 and S3000 |
Siemens/Acuson | 9L4 | Acuson S2000/ Sequoia/Sequoia C512 |
Siemens/Acuson | 10V4 | Sequoia |
Siemens/Acuson | 15L8W | Sequoia 512 |
Siemens/Acuson | 15L8 | Sequoia |
Siemens/Acuson | 17L5HD | Sequoia 512 |
Siemens/Acuson | 18L6HD | S1000, S2000, S3000 |
Siemens/Acuson | AUX CW | Cypress / Cypress CV System |
Siemens/Acuson | C3 | Aspen |
Siemens/Acuson | EC9-4 | G40/ G60/X150/ X300 |
Siemens/Acuson | EC7 | Aspen/ XP128 |
Siemens/Acuson | EV-8C4 | Sequoia 512/ S2000 |
Siemens/Acuson | EC-10C5 | Sequoia 512 |
Siemens/Acuson | L5 | Aspen |
Siemens/Acuson | L7 | Aspen/128XP-10 |
Siemens/Acuson | TE-V5M | Sequoia/ Sequoia C512/Sequoia 512/ Aspen/ Cypress/S1000/S2000 |
Siemens/Acuson | TE-V5Ms | Cypress/Sequoia/S2000/X300 systems |
Siemens/Acuson | V4 | Aspen/ XP |
Siemens/Acuson | V7 | Aspen/ XP |
Importance of maintaining ultrasound machine
Paying attention to preventive maintenance is the basic requirement of medical equipment engineers and technicians. Perform regular checks on equipment to ensure safe and effective operation of equipment, reduce downtime and save maintenance costs. Eliminate minor faults and avoid causing major faults to affect the normal operation of the hospital. Attention should be paid to any abnormality that occurs during the operation of the equipment. Sometimes a small abnormal phenomenon may be a precursor to a failure. If it is not checked, it may cause a greater failure and bring unnecessary losses to the hospital. Do not let the equipment work with faulty. Do not wait until the equipment is completely paralyzed before repairing. Routine maintenance can extend the service life of the equipment and improve economic efficiency.
Common ultrasonic Probe Damage(Convex, Linear, Sector, Endocavity probes)
Common ultrasonic probe damage | Solutions |
Lens damage, wear, holes, swelling, delamination | Lens replacement |
Strain relief damage, separation | Strain replacement |
Nosepiece and probe separation and cracks | Strain replacement |
Cable cuts | Cable patches, possible cable replacement |
Connector housing electrical damage | Major and minor electrical repairs, pin module replacement |
Tragen Sie Ihre Mitteilung ein